Welcome to Mksub, your one-stop platform for convenient and hassle-free data plan purchases and recharges. We are dedicated to providing you with seamless connectivity and empowering you to stay connected in the digital world.
Working with Few Process it's Simple....
Firstly, you need to sign in to your account using your registered username & password....
You need to fund your wallet by using any of our payment gateways and your wallet gets credited instantly....
You can now proceed to place an order on any of our services at sweet rates....
Join our network of outstanding entrepreneurs patnering with network.com Bring the Network.com 'easy-payments' experience closer to your network and earn a commission for every transaction you perform for your customers... We offer our Referrers the best referral program incentives to encourage entrepreneurial and managerial skill acquisition; enhance growth and development and general empowerment among our students on campuses of higher learning and youths in diaspora. Finally, to promote technology via the use of ICT tools in our society..
Get StartedExperience the convenience and flexibility of accessing VTU Data anytime, anywhere with our mobile app. Download it today and unlock a world of knowledge, resources, and services tailored to your VTU journey.
1.0GB | ₦620 | 1 Month |
3.0GB | ₦1860 | 1 Month |
2.0GB | ₦1240 | 1 Month |
5.0GB | ₦3100 | 1 Month |
500MB | ₦420 | 1 Month |
500MB | ₦460 | 1 Month |
1.024GB | ₦750 | 1 Month |
2.048GB | ₦1500 | 1 Month |
3.072GB | ₦2250 | 1 Month |
5.12GB | ₦3750 | 1 Month |
1.5GB | ₦1150 | 7 Days |
3.2GB | ₦1150 | 2Days |
1.5GB | ₦700 | 48hurs |
1GB | ₦550 | 24hurs +3min call |
6GB | ₦2650 | 7DAYS |
11.0GB | ₦3895 | 7DAYS |
14.5GB | ₦5500 | 1 Month |
470MB | ₦220 | 7days(All social) |
1.2GB | ₦480 | 1 Month(All social) |
2.0GB | ₦500 | 7days(TIKTOK) |
10.0GB | ₦5200 | 1 Month |
1.0GB | ₦400 | 7days(TT/YT/IG) |
6.75GB | ₦3500 | 1 Month |
3GB | ₦1400 | Weekly(Don't buy if you owe AIRTEL) |
300MB | ₦350 | 48hours |
500MB | ₦550 | 7DAYS |
1GB | ₦600 | 24hurs(Binge) |
3GB | ₦1250 | 2DAYS(Binge) |
5GB | ₦1900 | 2DAYS(Binge) |
10GB | ₦5000 | 1 Month |
250MB | ₦80 | Night plan |
7GB | ₦2800 | 1 Month(Don't buy if you owe AIRTEL) |
10GB | ₦6000 | 1 Month |
3GB | ₦2300 | 30DAYS |
1.5GB | ₦700 | 48hurs |
10GB | ₦4500 | 1 Month |
1.5GB | ₦900 | 48hurs |
75MB | ₦100 | Daily plan |
100MB | ₦150 | Daily plan |
200MB | ₦150 | Social plan(2days) |
200MB | ₦250 | Daily plan |
1.0GB | ₦400 | Social plan(3days) |
1.5GB | ₦700 | Social plan(7days) |
1.5GB | ₦800 | 48hurs |
2.0GB | ₦1000 | Binge(2days) |
1.0GB | ₦850 | 7DAYS |
1.5GB | ₦1200 | 7DAYS |
3.5GB | ₦2000 | 7DAYS |
2.0GB | ₦1800 | 30days |
3.0GB | ₦2300 | 1 Month |
6.0GB | ₦3000 | 7DAYS |
4.0GB | ₦2900 | 1 Month |
10.0GB | ₦3800 | 7DAYS |
8.0GB | ₦4000 | 1 Month |
18.0GB | ₦6000 | 1 Month |
13.0GB | ₦6000 | 1 Month |
4.0GB | ₦2900 | 1 Month |
2.0GB | ₦1800 | 1 Month |
5.0GB | ₦2000 | 48hours |
1.0GB | ₦450 | 1 Month |
2.0GB | ₦900 | 1 Month |
3.0GB | ₦1350 | 1 Month |
5.0GB | ₦2250 | 1 Month |
10.0GB | ₦4500 | 1 Month |
500.0MB | ₦250 | 1 Month |
200.0MB | ₦100 | 14 days |
750MB | ₦225 | 24hurs |
1.5GB | ₦400 | 24hurs |
2.5GB | ₦650 | 48hurs |
10GB | ₦3000 | 7DAYS |
1.5GB | ₦600 | 7Days+1gb night |
1.1GB | ₦850 | 14 days |
2.0GB | ₦1050 | 7DAYS(glo TV light ) |
2.6GB | ₦1150 | 30DAYS+1.5gb night |
3.5GB | ₦1200 | 30DAYS+ 1 GB my G bundle |
5.1GB | ₦1250 | 48hurs+2gb night |
4.2GB | ₦1400 | 30days+2gb night |
3.5GB | ₦1200 | 7Days+2gb night |
6.0GB | ₦1800 | 30days(glo TV) |
5.0GB | ₦1900 | 30DAYS+3.0gb night |
5.9GB | ₦1800 | 7Days+2.0gb night |
10.0GB | ₦3000 | 7DAYS |
6.15GB | ₦2300 | 30DAYS+3.0gb night |
9.8GB | ₦3000 | 30DAYS+3.5gb night |
8.5GB | ₦2500 | 7DAYS+2.56gb night |
7.25GB | ₦2850 | 30DAYS+3.0gb night |
10.0GB | ₦3500 | 30DAYS+2.0gb night |
12.5GB | ₦4500 | 30DAYS+2.0gb night |
16.0GB | ₦5600 | 30DAYS+2.5gb night |
20.5GB | ₦7000 | 30DAYS+2.0gb night |
45MB | ₦80 | 24hurs +5mb night |
135MB | ₦80 | 3Days Social |
350MB | ₦100 | Night |
105MB | ₦150 | 24hours+5mb night |
335MB | ₦150 | 7Days social |
300MB | ₦150 | 24hurs +1 hour my G bundle |
750MB | ₦170 | Night |
500MB | ₦200 | 3days For glo tv |
750MB | ₦250 | 24hours |
875MB | ₦250 | Weekend plan(sat-sun) |
1.5GB | ₦400 | 24hurs awoof |
1.1GB | ₦400 | 10day social |
1.0GB | ₦400 | 3days+1hour my G bundle |
1.0GB | ₦400 | 24hurs |
2.0GB | ₦550 | 7days for glo tv |
2.5GB | ₦600 | 48hurs awoof |
1.8GB | ₦600 | 15days social |
1.5GB | ₦600 | 7days +1 hour my G bundle |
2.5GB | ₦600 | 48hurs weekend plan (sat-sun) |
2.0GB | ₦600 | 24hurs +1gb night |
2.0GB | ₦700 | 7Days +1Gb night |
2.20GB | ₦1150 | 1 Month |
3.0GB | ₦1450 | 1 Month |
500MB | ₦480 | 1 Month |
4.50GB | ₦1850 | 1 Month |
11.0GB | ₦3700 | 1 Month |
1.0GB | ₦300 | 1 Month |
2.0GB | ₦600 | 1 Month |
3.0GB | ₦900 | 1 Month |
5.0GB | ₦1500 | 1 Month |
10.0GB | ₦3000 | 1 Month |
15.0GB | ₦4700 | 1 Month |
40.0GB | ₦9200 | 1 Month |
500MB | ₦160 | 7DAYS |
1.0GB | ₦170 | 1 Month |
1.5GB | ₦450 | 1 Month |
2.0GB | ₦320 | 1 Month |
3.0GB | ₦460 | 1 Month |
4.0GB | ₦610 | 1 Month |
5.0GB | ₦750 | 1 Month |
10.0GB | ₦1500 | 1 Month |
E8 iwoye street Orin ekiti
E8 iwoye street Orin ekiti